Welcome to 2912 Petty Rd! This beautifully designed, 5-year-young detached home offers a functional layout, quality finishes and space for modern family living. The main home features 3 bedrooms and a well-appointed kitchen with a walk-in pantry and custom built-ins for added storage and organization. A fully self-contained 2-bedroom granny suite with a separate entrance provides privacy and flexibility for extended family, guests or potential rental income. An additional third kitchen in the garage offers added convenience for meal preparation, entertaining or storage. The fully fenced backyard features a large poured concrete sitting area, perfect for outdoor gatherings and relaxation. With multiple living areas, kitchens, extensive storage and a flexible layout, this property offers options for multi-generational living. Investors can explore the suite's rental potential or, subject to zoning requirements and municipal approvals, the possibility of creating a separate second dwelling. A newer detached home offering space, privacy and income potential in one property! (id:13843)
| MLS # | X14101244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | NU-VISTA PINNACLE REALTY BROKERAGE INC | HAFIZ KHAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | h*h-100*h-161*R1-3(22) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5901 |
|---|
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6L0H1 |
| Listing VS Median (in N6L0H1) | |
Price: $779,999 low | high Med: $779,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $520 low | high Med: $520 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | London South (South W) |
| Postal Code | N6L0H1 |
| Listing VS Median (in N6L0H1) | |
Price: $779,999 low | high Med: $779,999 sqft: 1,500 low | high Med: 1,500 $ / sqft: $520 low | high Med: $520 On site: 16 low | high Med: 16 | |