South Facing fully serviced city lot! all hookups at the road, this is one of the last lots available in the final phase of the Blackstock road subdivision. Only minutes from shopping, doctors, schools - this is a great spot to build your dream home. Loads of sun shine, and views over the valley! (id:13843)
| MLS # | R3071500 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 339 |
| Listing Provided By | eXp Realty (100 Mile) | Adam Dirkson |
| Acreage | 0.51 |
|---|
| Fireplace Yes / No | No |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1190.75 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $159,900 low | high Med: $774,450 On site: 339 low | high Med: 47 | |
| Province | BC |
|---|---|
| City | 100 Mile House |
| Postal Code | V0K2E3 |
| Listing VS Median (in V0K2E3) | |
Price: $159,900 low | high Med: $774,450 On site: 339 low | high Med: 47 | |