ONE-FLOOR LIVING WITH ROOM TO PARK! Looking for a home with plenty of space both inside and out? This charming 3-bedroom, 1-bathroom home in Ingersoll could be the one! Located on spacious corner lot this home offers fantastic parking flexibility. The concrete driveway provides room for 2 vehicles, while the additional gravel parking area is ideal for a motorhome, trailer, or other recreational vehicle. Step inside and you'll find a large living room that gives you plenty of room to relax with family and friends. The home offers convenient one-floor living, making everything easily accessible. The kitchen features direct access to the fenced backyard, perfect for enjoying the outdoors, letting the kids play, entertaining guests, or simply relaxing in your own private space. A 1.5-car garage adds even more value, offering room for a vehicle, storage, hobbies, or a workshop. Great opportunity for first-time buyers, retirees, or investors If you're looking for a practical home with a great yard, multiple parking options, a garage, and easy living, don't miss this opportunity in Ingersoll! (id:13843)
| MLS # | 40869622 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1880 |
| Days On Site | 21 |
| Listing Provided By | Peak Peninsula Realty Inc. | Michael Connor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,326 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.13 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Corner Site |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2420 |
|---|
| Province | ON |
|---|---|
| City | Ingersoll |
| Postal Code | N5C1V8 |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $509,000 low | high Med: $549,450 sqft: 1,326 low | high Med: 1,279 $ / sqft: $384 low | high Med: $460 On site: 21 low | high Med: 230.5 | |
| Province | ON |
|---|---|
| City | Ingersoll |
| Postal Code | N5C1V8 |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $509,000 low | high Med: $549,450 sqft: 1,326 low | high Med: 1,279 $ / sqft: $384 low | high Med: $460 On site: 21 low | high Med: 230.5 | |