** Superb Location in the Landmark Area In Downtown Chinatown ** High Traffic Indoor Mall"Chinatown Centre" ** Excellent Investment Opportunity or for Personal Use **. Greatlocation facing Spadina with windows facing the street. " Wide frontage unit. Greatvalue!!! (id:13843)
| MLS # | C13702054 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | DENNIS CHAN |
| SQ Feet | 695 |
|---|---|
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Tax Annual Amount | 1381.42 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T3B3 |
| Listing VS Median (in M5T3B3) | |
Price: $65,000 low | high Med: $72,450 sqft: 695 low | high Med: 530 $ / sqft: $94 low | high Med: $156 On site: 73 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | Toronto (Kensington-Chinatown) |
| Postal Code | M5T3B3 |
| Listing VS Median (in M5T3B3) | |
Price: $65,000 low | high Med: $72,450 sqft: 695 low | high Med: 530 $ / sqft: $94 low | high Med: $156 On site: 73 low | high Med: 52 | |