Rare Front Corner Unit , Unobstructed Panoramic Waterfront View . Lakeview from Bedroom /Livingroom , even the Kitchen . Spacious One Bedroom + Solarium . Marble Foyer , Kitchen withBreakfast Bar.Ensuite Laundry . Dishwasher , Fridge , Stove . One Parking . Rooftop Terrace with BBQ andBreath Taking View .Step to Vibrant Queens Quay , Trails / Lake / TTC . Walking distance to Entertainment ,Financial District , Rogers Centre , Union Station and Scotiabank Arena (id:374)
| MLS # | C13991878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RIGHT AT HOME REALTY | ANDY SIU KI SUNG |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Property View | Lake view |
| Heating | Heat Pump, Other |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Covered, Other, No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2N4 |
| Listing VS Median (in M5J2N4) | |
Price: $2,800 low | high Med: $609,450 sqft: 800 low | high Med: 800 $ / sqft: $4 low | high Med: $758 On site: 13 low | high Med: 74 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5J2N4 |
| Listing VS Median (in M5J2N4) | |
Price: $2,800 low | high Med: $609,450 sqft: 800 low | high Med: 800 $ / sqft: $4 low | high Med: $758 On site: 13 low | high Med: 74 | |