An absolute Stunner! 270 Charles St is a custom built bungalow in scenic Waterford, where modern elegance meets small-town soul. Boasting 4 Bedrooms, 3 baths and 2 Kitchens, this tailor-made residence was built in 2023 and is nestled in the brand-new Cedar Park community. Enjoy over 3,200 sq ft of luxe living from top to bottom, with the distinct advantage of a full In Law Suite. Step inside and immediately be captivated by the gourmet quartz kitchen with centre island opening up to a great room with exquisitely tiled gas fireplace. Remote controlled blinds cover gorgeous windows overlooking your rear covered patio and private backyard. Main floor primary Bedroom with elegant ensuite paired with convenient main floor laundry creates the ultimate in everyday ease. The lower level is just as exceptional! Another gorgeous kitchen, two bedrooms, family room and full bathroom along with a completely separate entrance leading out through the massive double garage. Minutes from Waterford Ponds, Heritage Trails, and downtown shops. This residence unites everything you've been longing for, refined in every exquisite detail. Don't wait to start living your best life in this beautiful community! (id:13843)
| MLS # | 40836029 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 125 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Mark Thomas Woehrle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,205 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Gas stove(s), Dishwasher, Dryer, Hood Fan, Garage door opener, Microwave Built-in |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Automatic Garage Door Opener, In-Law Suite, Private Yard |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Natural Gas, Electricity, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 5382.3 |
|---|
| Province | ON |
|---|---|
| City | Waterford |
| Postal Code | N0E1Y0 |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $1,015,000 low | high Med: $641,950 sqft: 3,205 low | high Med: 1,526 $ / sqft: $317 low | high Med: $422 On site: 125 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Waterford |
| Postal Code | N0E1Y0 |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $1,015,000 low | high Med: $641,950 sqft: 3,205 low | high Med: 1,526 $ / sqft: $317 low | high Med: $422 On site: 125 low | high Med: 39.5 | |