Convenient location within walking distance to vibrant downtown Kingston, Queen's University, KGH, schools, parks and the Memorial Centre. Steps to a main bus route. This two storey property with private driveway and parking for 4 cars is currently used as a rented duplex with a tenanted two bedroom, one bathroom unit on the main level and a tenanted one bedroom, on bath unit on the upper level. Both tenants are on month to month. Laundry set up on the main level can be accessed by both tenants. Newer gas furnace installed 2018, metal roof on main building installed in 2021. Two electrical breaker panels. Looking to get into Kingston's housing market? This could be your opportunity! (id:13843)
| MLS # | X13815502 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | KAREN LINTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR5 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3708.55 |
|---|
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K2C2 |
| Listing VS Median (in K7K2C2) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $280 low | high Med: $280 On site: 39 low | high Med: 39 | |
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K2C2 |
| Listing VS Median (in K7K2C2) | |
Price: $420,000 low | high Med: $420,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $280 low | high Med: $280 On site: 39 low | high Med: 39 | |