RARE PARKSIDE LOT WITH NO REAR NEIGHBOURS! Skip the hidden costs, builder delays, and HST rebate complexities of new construction with this completely finished, freehold townhome offering exceptional privacy overlooking Patricia Charron Park with direct access to sports fields and green space right past your lot line. This turnkey home welcomes you with a bright, open-concept main floor featuring a convenient two-piece bath and a renovated kitchen complete with quartz countertops and stainless-steel appliances. Upstairs offers a primary bedroom with a large walk-in closet, two additional bedrooms, and a full four-piece bath. The fully finished lower level provides flexible living space, featuring a spacious fourth bedroom and a private three-piece ensuite with a glass shower. Move-in ready with updated electrical and modern lighting, this property delivers stylish, low-maintenance living just steps from Your Independent Grocer and the local shopping plaza, area schools, and an easy commute to Ottawa. (id:13843)
| MLS # | X13848184 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | EXIT RESULTS REALTY | Paul Dion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | View |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Blinds, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | In-Law Suite |
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3258 |
|---|
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K0B6 |
| Listing VS Median (in K4K0B6) | |
Price: $484,900 low | high Med: $474,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $441 low | high Med: $432 On site: 35 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Clarence-Rockland |
| Postal Code | K4K0B6 |
| Listing VS Median (in K4K0B6) | |
Price: $484,900 low | high Med: $474,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $441 low | high Med: $432 On site: 35 low | high Med: 27 | |