Four-bedroom, two-and-a-half-bath two-storey home on a quiet cul-de-sac in Belleville's west end, with a backyard made for summer. The fenced 65 x 116.7 ft lot features a 16 x 32 ft inground pool surrounded by a spacious stone patio, along with a deck and additional lawn area. Inside, the main floor offers hardwood flooring and plenty of room to spread out, with a bright living room, separate dining room, eat-in kitchen with extensive cabinetry, stainless steel appliances and breakfast-bar seating, plus a family room with patio doors to the backyard and a gas fireplace with stone surround. A separate den offers flexible space for a home office, playroom or sitting room, and a two-piece bathroom completes the main level. Upstairs are four bedrooms, including a spacious primary bedroom with walk-in closet and four-piece ensuite, plus a second four-piece bathroom. The full basement provides laundry, storage, utility space and plenty of room for future finishing. Mature trees add to the established setting, while the double attached garage has inside entry and the driveway provides parking for four additional vehicles. Hardwood flooring installed in 2021. Furnace and roof replaced in 2017. (id:13843)
| MLS # | X13863824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | Direct Realty Ltd. | John Chisholm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6104 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P1H3 |
| Listing VS Median (in K8P1H3) | |
Price: $739,900 low | high Med: $739,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $370 low | high Med: $370 On site: 26 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P1H3 |
| Listing VS Median (in K8P1H3) | |
Price: $739,900 low | high Med: $739,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $370 low | high Med: $370 On site: 26 low | high Med: 26 | |