Exceptional opportunity to own a fully upgraded income-generating duplex, ideal for investors or first-time buyers seeking to offset mortgage costs with rental income. This well-maintained property features two completely self-contained units with separate living spaces. The front unit offers a spacious 4-bedroom, 2-bathroom layout, complemented by an attached garage, while the rear unit features a comfortable 2-bedroom, 1-bathroom suite-perfect for extended family or rental income. Extensively updated, the home showcases modern finishes and quality improvements throughout, including a newer custom cedar exterior, upgraded systems, and heated crawl spaces for added efficiency and comfort. Equipped with two full kitchens, 2 fridges, 2 stoves, dishwasher, 2 washers and 1 dryer, and supported by 200-amp electrical service, this property is truly turnkey. Strong rental potential with the front unit generating approximately $2,500-$3,000/month and the rear unit $1,800-$2,200/month, making it a compelling investment. Conveniently located just minutes from Highway 404, schools, the lake, and local amenities. A rare opportunity combining lifestyle, flexibility, and solid income potential. (id:13843)
| MLS # | N13821254 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | SOLTANIAN REAL ESTATE INC. | MOSTAFA ALABAF-SABAGHI |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Window air conditioner, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Block |
| Fencing | Partially fenced, Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4200 |
|---|
| Province | ON |
|---|---|
| City | Georgina (Keswick South) |
| Postal Code | L4P2X2 |
| Listing VS Median (in L4P2X2) | |
Price: $669,999 low | high Med: $669,999 sqft: 2,000 low | high Med: 2,000 $ / sqft: $335 low | high Med: $335 On site: 44 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | Georgina (Keswick South) |
| Postal Code | L4P2X2 |
| Listing VS Median (in L4P2X2) | |
Price: $669,999 low | high Med: $669,999 sqft: 2,000 low | high Med: 2,000 $ / sqft: $335 low | high Med: $335 On site: 44 low | high Med: 44 | |