House or Duplex? You choose. Currently occupied by a single family. Detached house on a 4,128 square feet lot with garage and pool. Great private home located in the city, this is a property with exceptional potential. (id:13843)
| MLS # | 23820407 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 99 |
| Listing Provided By | GROUPE SUTTON SUR L'ÎLE INC. | Phoebe Shao |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,074 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Zoning | Residential |
| Acreage | 0.09 |
| Cooling | Wall unit, Central heat pump |
|---|---|
| Heating | Electric baseboard units |
| Fireplace Yes / No | No |
| Roof | Asphalt and gravel |
|---|---|
| Lot Features | Balcony, Private Yard, Outdoor storage space |
| Fencing | Bordered by hedges |
| Parking Features | Detached Garage, Asphalt |
|---|---|
| Parking Total | 5 |
| Utilities | Water Connected, Sewer Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2024 |
|---|
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2K2V9 |
| Listing VS Median (in H2K2V9) | |
Price: $779,000 low | high Med: $779,000 sqft: 1,074 low | high Med: 1,074 $ / sqft: $725 low | high Med: $725 On site: 99 low | high Med: 99 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2K2V9 |
| Listing VS Median (in H2K2V9) | |
Price: $779,000 low | high Med: $779,000 sqft: 1,074 low | high Med: 1,074 $ / sqft: $725 low | high Med: $725 On site: 99 low | high Med: 99 | |