Prime LOCATION in Vancouver West MC2 (North Tower) built by Intracorp. Functional open layout 1BR+1Bath unit with Air-condition and luxury appliances. Floor to ceiling windows with gorgeous mountain views. Building has great amenities incl 24/7 concierge, meeting room and gym. 1 Parking & 1 Locker and Bike Locker. High Ranking School Catchment - Sir Winston Churchill Secondary with IB Program. Steps to Skytrain Station & Bus Loop with easy access to Airport, Downtown, Langara, UBC, Oakridge Centre. 2 mins walking to T&T, restaurants, shops, Bank & Cineplex VIP Theatre. Open House, 2-4pm, Sat Oct 17th (id:13843)
| MLS # | R3173354 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $370 |
| Status | Active |
| Year | 2016 |
| Days On Site | 19 |
| Listing Provided By | LeHomes Realty Premier | Daniel Chen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 456 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Radiant heat |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1715.61 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X0C9 |
| Listing VS Median (in V5X0C9) | |
Price: $483,000 low | high Med: $515,500 sqft: 456 low | high Med: 495 $ / sqft: $1,059 low | high Med: $1,044 On site: 19 low | high Med: 23.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X0C9 |
| Listing VS Median (in V5X0C9) | |
Price: $483,000 low | high Med: $515,500 sqft: 456 low | high Med: 495 $ / sqft: $1,059 low | high Med: $1,044 On site: 19 low | high Med: 23.5 | |