Excellent investment opportunity in the desirable Divers Lake area! This unique duplex property features four separate units, offering excellent flexibility and income potential for investors. Situated on a generous 0.29-acre lot with convenient alley access, the property offers plenty of space and future possibilities. Whether you're looking to expand your rental portfolio, live in one unit while generating income from the others, or secure a versatile multi-unit property in a convenient location, this is an opportunity worth exploring. A rare combination of multiple units, a large lot, and a great location! All data and measurements are approximate and must be verified if deemed important. (id:13843)
| MLS # | 1051811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 18 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Julien Prevost |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,025 |
| Garage | 10 |
| Zoning | Residential |
| Acreage | 0.29 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | Central location, Other, Rectangular |
|---|
| Parking Features | Garage, Street |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 6902 |
|---|---|
| Tax Lot | 2 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T3R7 |
| Listing VS Median (in V9T3R7) | |
Price: $899,900 low | high Med: $799,000 sqft: 5,025 low | high Med: 1,905 $ / sqft: $179 low | high Med: $419 On site: 18 low | high Med: 84 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9T3R7 |
| Listing VS Median (in V9T3R7) | |
Price: $899,900 low | high Med: $799,000 sqft: 5,025 low | high Med: 1,905 $ / sqft: $179 low | high Med: $419 On site: 18 low | high Med: 84 | |