Lovingly maintained by the same family for decades, this meticulously cared-for 1+2 bedroom, 2 bathroom all brick home sits on a beautifully manicured double lot surrounded by fruit and mature trees. From the spacious foyer, you'll appreciate the bright, open layout featuring soaring cathedral ceilings, a welcoming living room, and a chef-inspired kitchen complete with a large island and walk-in pantry.The oversized primary bedroom offers abundant closet space, a private vanity, and the convenience of main-floor laundry. The fully finished basement adds two additional bedrooms, a second bathroom, an office, and a spacious family room perfect for entertaining or relaxing.Completing the property are a heated 24' x 24' attached garage and a 20' x 30' storage building, providing exceptional space for vehicles, hobbies, and all your storage needs. A move-in ready home that clearly reflects pride of ownership! (id:374)
| MLS # | T13553434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | CENTURY 21 TEMISKAMING PLUS BROKERAGE | Daniel Goudreault |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water softener, Stove, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Wooded area, Flat site, Paved yard, Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4171.87 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Armstrong (Earlton) |
| Postal Code | P0J1E0 |
| Listing VS Median (in P0J1E0) | |
Price: $514,900 low | high Med: $457,400 sqft: 1,500 low | high Med: 1,750 $ / sqft: $343 low | high Med: $272 On site: 109 low | high Med: 103.5 | |
| Province | ON |
|---|---|
| City | Armstrong (Earlton) |
| Postal Code | P0J1E0 |
| Listing VS Median (in P0J1E0) | |
Price: $514,900 low | high Med: $457,400 sqft: 1,500 low | high Med: 1,750 $ / sqft: $343 low | high Med: $272 On site: 109 low | high Med: 103.5 | |