Stunning unobstructed southerly views of False Creek, water, park, and Science World. Top-quality finishes, Gourmet kitchen with granite countertop & top-end appliances connecting to an open study. Outdoor balcony with parking and LOCKER. Fantastic building with a fully equipped gym, 80 Ft lap pool, hot tub, and sauna. Steps to park, skytrain station, seawall, and shopping. A great property for short-term rentals and strong cash flow. You don't want to miss this. (id:13843)
| MLS # | R3144825 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $524 |
| Status | Active |
| Year | 2007 |
| Days On Site | 104 |
| Listing Provided By | RE/MAX Crest Realty | Nina Chou |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 620 |
| Pool | Yes |
| Property View | View |
| Heating | Electric, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2210.84 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B8 |
| Listing VS Median (in V6B0B8) | |
Price: $699,000 low | high Med: $639,900 sqft: 620 low | high Med: 686 $ / sqft: $1,127 low | high Med: $933 On site: 104 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6B0B8 |
| Listing VS Median (in V6B0B8) | |
Price: $699,000 low | high Med: $639,900 sqft: 620 low | high Med: 686 $ / sqft: $1,127 low | high Med: $933 On site: 104 low | high Med: 91 | |