Welcome to this exceptional move-in-ready home in one of London's most desirable and fast-growing family-friendly communities! Designed for modern living, this bright and spacious home features an open-concept layout, sun-filled living and dining areas, a functional and modern kitchen, and generously sized bedrooms that offer comfort for the whole family. The **full unfinished basement** presents an incredible opportunity to create your dream recreation space, home gym, or **potential legal secondary suite** (subject to municipal approvals), making it an excellent option for future rental income or multi-generational living. Step outside to a private backyard that's perfect for summer BBQs, entertaining, or simply relaxing. Ideally located just minutes from **Costco**, top-rated schools, parks, playgrounds, walking trails, shopping centres, restaurants, public transit, and everyday conveniences, with quick access to **Highway 401** for an easy commute. Whether you're a first-time home buyer, a growing family, or an investor looking for long-term value, this property offers the perfect blend of location, lifestyle, and future potential. **Don't miss this rare opportunity to own a beautiful home in a prime London location- (id:13843)
| MLS # | X13580832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | AVTAR SINGH MANN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Sump Pump |
|---|---|
| Foundation Details | Brick |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5331 |
|---|
| Province | ON |
|---|---|
| City | London South (South U) |
| Postal Code | N6M0H9 |
| Listing VS Median (in N6M0H9) | |
Price: $739,999 low | high Med: $370,850 sqft: 1,500 low | high Med: 2,000 $ / sqft: $493 low | high Med: $247 On site: 111 low | high Med: 58 | |
| Province | ON |
|---|---|
| City | London South (South U) |
| Postal Code | N6M0H9 |
| Listing VS Median (in N6M0H9) | |
Price: $739,999 low | high Med: $370,850 sqft: 1,500 low | high Med: 2,000 $ / sqft: $493 low | high Med: $247 On site: 111 low | high Med: 58 | |