Located just minutes from downtown Liverpool this three-bedroom, two-bath bungalow is in great shape. The home features an open concept living room and dining room with built in fireplace. Kitchen is in the corner and also on the main level is 3 bedrooms and 4pcs bath. The house has an attached one car garage, a paved driveway, on a nice corner lot. The backyard has an 8x10 shed and a large 10x35 deck for family enjoyment. Overall this is a well taken care home in a great location for a new family. (id:374)
| MLS # | 202618156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 105 |
| Listing Provided By | EXIT Realty Inter Lake (Liverpool) | Timothy White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,688 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Heating | Forced air, Oil, Furnace |
|---|---|
| Fireplace Yes / No | Yes |
| Lot Features | Sloping |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage, Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Liverpool |
| Postal Code | B0T1K0 |
| Listing VS Median (in B0T1K0) | |
Price: $299,000 low | high Med: $386,950 sqft: 2,688 low | high Med: 1,290 $ / sqft: $111 low | high Med: $303 On site: 105 low | high Med: 123.5 | |
| Province | NS |
|---|---|
| City | Liverpool |
| Postal Code | B0T1K0 |
| Listing VS Median (in B0T1K0) | |
Price: $299,000 low | high Med: $386,950 sqft: 2,688 low | high Med: 1,290 $ / sqft: $111 low | high Med: $303 On site: 105 low | high Med: 123.5 | |