EXEPTIONNEL sur le marché: condo de rez-de-chaussée, avec sous-sol aménagé en totalité, complètement clé en main et finition supérieure mariée au cachet d'origine remarquablement bien conservé. Garage extérieur, terrasse privée, deux espaces de stationnement. Espaces ouverts, beaucoup de pieces et multiples possibilités, vous vous sentirez à la maison immédiatement. (id:13843)
| MLS # | 28283771 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $251 |
| Status | Active |
| Year | 1920 |
| Days On Site | 10 |
| Listing Provided By | GROUPE SUTTON IMMOBILIA INC. - MONTREAL | Raphaël Francoeur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,252 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Acreage | 0.08 |
| Cooling | Central air conditioning, Central heat pump |
|---|---|
| Heating | Forced air, Electricity |
| Fireplace Yes / No | No |
| Roof | Asphalt and gravel |
|---|---|
| Lot Features | Balcony |
| Parking Features | Detached Garage, Asphalt, Single width |
|---|---|
| Parking Total | 3 |
| Utilities | Water Connected, Sewer Connected, Electricity Connected |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1W2W9 |
| Listing VS Median (in H1W2W9) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 3,252 low | high Med: 3,252 $ / sqft: $415 low | high Med: $415 On site: 10 low | high Med: 10 | |
| Province | QB |
|---|---|
| City | Montréal (Mercier/Hochelaga-Mais |
| Postal Code | H1W2W9 |
| Listing VS Median (in H1W2W9) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 3,252 low | high Med: 3,252 $ / sqft: $415 low | high Med: $415 On site: 10 low | high Med: 10 | |