Don't Miss This Exceptional Opportunity!! If you've been waiting for value in Yorkville with real square footage and parking - this is it. Drenched with natural sunlight, 9 ceiling with floor-to-ceiling-windows, high smooth ceilings, Hard Wood floor throughout, and the most amazing sunset views! Conducive split-bedroom layout . Master bedroom with an ensuite bathroom and walk in closet if you love to cook, try imagining yourself in this chefs kitchen with full sized appliances, travertine tile, and a beautiful open concept with marble countertop island, Backsplash. Step outside and immerse yourself in the coveted trio of Summer Hill, Rosedale, and Yorkville - world-class boutiques, iconic dining, charming cafes, and bike trails connecting to the Don Valley - it's vibrant, refined, and effortlessly convenient. Residents enjoy exceptional amenities including a warm and welcoming 24-hour concierge, a serene indoor pool, well-appointed gym, elegant party room, rooftop terrace, and exceptional building management. Enjoy visitor parking. A true urban oasis that actually feels like a HOME! (id:374)
| MLS # | C13757970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $846 |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | XUE BIN LIAN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5059.92 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W3Z4 |
| Listing VS Median (in M4W3Z4) | |
Price: $899,800 low | high Med: $1,099,400 sqft: 700 low | high Med: 1,050 $ / sqft: $1,285 low | high Med: $1,107 On site: 58 low | high Med: 32.5 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W3Z4 |
| Listing VS Median (in M4W3Z4) | |
Price: $899,800 low | high Med: $1,099,400 sqft: 700 low | high Med: 1,050 $ / sqft: $1,285 low | high Med: $1,107 On site: 58 low | high Med: 32.5 | |