Welcome to this exceptional bungalow nestled in one of Scarborough's most desirable neighbourhoods! Perfectly situated just minutes from Highway 401, the GO Station, top-rated schools, shopping centres, restaurants, parks, and all everyday amenities, this home offers the ideal blend of comfort and convenience. Filled with natural light, this beautifully maintained residence features 3+1 spacious bedrooms and a fully finished basement, offering flexible living space for a growing family, recreation room, home office, or potential in-law suite. The functional layout is designed for comfortable everyday living and effortless entertaining. Step outside to a generous private backyard-perfect for family gatherings, children's play, gardening, or summer BBQs. A large driveway provides ample parking for multiple vehicles. Whether you're a first-time home buyer, a growing family, downsizer, or savvy investor, this move-in-ready home presents an outstanding opportunity in a prime Scarborough location. Don't miss your chance to own this wonderful property that combines space, convenience, and exceptional value!!! (id:13843)
| MLS # | E13540398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | GAUTAM PANCHAL |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5018.21 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Tam O'Shanter-Sullivan) |
| Postal Code | M1T2R4 |
| Listing VS Median (in M1T2R4) | |
Price: $999,900 low | high Med: $997,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $909 low | high Med: $786 On site: 120 low | high Med: 80.5 | |
| Province | ON |
|---|---|
| City | Toronto (Tam O'Shanter-Sullivan) |
| Postal Code | M1T2R4 |
| Listing VS Median (in M1T2R4) | |
Price: $999,900 low | high Med: $997,450 sqft: 1,100 low | high Med: 1,300 $ / sqft: $909 low | high Med: $786 On site: 120 low | high Med: 80.5 | |