Discover elevated living at NOVO TWO, a well-managed concrete building in the heart of SFU´s Univercity. Offering nearly 1,000 sqft of thoughtfully designed interior space, this spacious home is configured with 3 bedrooms plus a den and 2 full baths, creating excellent flexibility for families, students, or investors. The open-concept kitchen flows seamlessly into the dining and living areas, perfect for everyday living and entertaining. Step onto the private balcony and enjoy a peaceful treed outlook that changes beautifully with the seasons. Steps to SFU, transit, Nesters Market, childcare, elementary school, restaurants, hiking trails, and bike paths. (id:374)
| MLS # | R3134148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $580 |
| Status | Active |
| Year | 2006 |
| Days On Site | 163 |
| Listing Provided By | 1NE Collective Realty Inc. | Eddie Lin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1990.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0A4 |
| Listing VS Median (in V5A0A4) | |
Price: $589,900 low | high Med: $407,000 sqft: 1,000 low | high Med: 680 $ / sqft: $590 low | high Med: $599 On site: 163 low | high Med: 33 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0A4 |
| Listing VS Median (in V5A0A4) | |
Price: $589,900 low | high Med: $407,000 sqft: 1,000 low | high Med: 680 $ / sqft: $590 low | high Med: $599 On site: 163 low | high Med: 33 | |