*** PRIME LOCATION DIRECTLY ACROSS FROM SHEPPARD-YONGE SUBWAY - ONLY A 1-MINUTE WALK! *** EXCEPTIONAL FLOOR PLAN IDEAL FOR PRIVATE SCHOOLS, EDUCATIONAL FACILITIES, PROFESSIONAL OFFICES, AND OTHER INSTITUTIONAL USES. Bright, functional layout with excellent potential for classrooms or multiple office spaces. Surrounded by schools, banks, restaurants, and all the amenities of Yonge & Sheppard. Total of 2 designated parking spots(1 tandem parking space) included in the rent! Gross Rent + HST / TMI Included / All Utilities Extra. (id:13843)
| MLS # | C13711028 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | HOME STANDARDS BRICKSTONE REALTY | JUSTIN SEO |
| SQ Feet | 670 |
|---|---|
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N3C8 |
| Listing VS Median (in M2N3C8) | |
Price: $2,700 low | high Med: $2,700 sqft: 670 low | high Med: 670 $ / sqft: $4 low | high Med: $4 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N3C8 |
| Listing VS Median (in M2N3C8) | |
Price: $2,700 low | high Med: $2,700 sqft: 670 low | high Med: 670 $ / sqft: $4 low | high Med: $4 On site: 70 low | high Med: 70 | |