Welcome to Twin Elm Estates, a friendly Parkbridge Community located in Strathroy with a very active Clubhouse offering everything from exercise programs to crafts, cards and regular community events. Set on an end lot backing onto open farmland, this 900 sq ft bungalow is bright and airy, with big windows, lots of natural light and generously sized living and bedroom areas ready for your finishing touches. Enjoy easy one level living with 2 bedrooms,a full bath, and fridge, stove, washer and dryer included. Bonus: an oversized garage with a workshop, a dream for hobbyists, woodworkers and anyone who likes a project. Priced at $149,900 this home is ready for your ideas and your toolbox. The monthly Land Lease is $825/month and property taxes are $96.05/month. With the hospital, shopping and restaurants nearby and London just 20 minutes away, you get convenience, privacy, community living and everything you need close at hand. The existing LandLease may be eligible for assignment, subject to Parkbridge approval and the Purchaser satisfying Parkbridge standard qualification requirements, as provided under the Residential Tenancies Act. (id:13843)
| MLS # | X14094540 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal LePage Heartland Realty | TERESA A ONDREJICKA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Level lot, Flat site, Dry |
| Foundation Details | Wood/Piers |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 1152.6 |
|---|
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SW) |
| Postal Code | N7G0C5 |
| Listing VS Median (in N7G0C5) | |
Price: $149,999 low | high Med: $389,000 sqft: 700 low | high Med: 1,100 $ / sqft: $214 low | high Med: $354 On site: 8 low | high Med: 123 | |
| Province | ON |
|---|---|
| City | Strathroy-Caradoc (SW) |
| Postal Code | N7G0C5 |
| Listing VS Median (in N7G0C5) | |
Price: $149,999 low | high Med: $389,000 sqft: 700 low | high Med: 1,100 $ / sqft: $214 low | high Med: $354 On site: 8 low | high Med: 123 | |