Welcome to this bright and spacious 2-bedroom, 2-bathroom + Den condo offering comfort, functionality, and an excellent location. The open-concept living and dining area features a cozy gas fireplace, with the dining room opening onto a large balcony perfect for enjoying your morning coffee or evening glass of wine. Both bedrooms are generously sized. The primary bedroom offers its own private balcony, large closets, and a relaxing ensuite with a jetted tub. The large den provides excellent flexibility as a home office, hobby room, or additional living space. Enjoy the convenience of two large balconies, ample storage, and a well-designed layout with plenty of room to live and entertain. The building offers an Indoor pool and hot tub, clubhouse, outdoor putting green, bike storage and excellent amenities, bringing a touch of resort-style living to your everyday lifestyle. Ideally located within walking distance of Mission Creek Regional Park, Orchard Park Mall, Costco, Superstore, and a variety of grocery stores and restaurants. Enjoy the convenience of nearby shopping, dining, recreation, and everyday essentials. Come see why this condo could be the perfect fit for your lifestyle. Book your private showing today! (id:13843)
| MLS # | 10399261 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $474 |
| Status | Active |
| Year | 2008 |
| Days On Site | 64 |
| Listing Provided By | Real Broker B.C. Ltd | Adriana Preston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | City view, Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Wine Fridge, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Smoke Detector Only |
|---|---|
| Roof | Tar & gravel, Unknown |
| Lot Features | Level lot, Corner Site, Central island, Jacuzzi bath-tub, Two Balconies |
| Parking Features | Underground, Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2701.52 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X8C9 |
| Listing VS Median (in V1X8C9) | |
Price: $550,000 low | high Med: $558,000 sqft: 1,400 low | high Med: 1,336 $ / sqft: $393 low | high Med: $418 On site: 64 low | high Med: 63 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X8C9 |
| Listing VS Median (in V1X8C9) | |
Price: $550,000 low | high Med: $558,000 sqft: 1,400 low | high Med: 1,336 $ / sqft: $393 low | high Med: $418 On site: 64 low | high Med: 63 | |