See listing broker(s) (id:13843)
| MLS # | 26419110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 30 |
| Listing Provided By | GROUPE SUTTON-ACTUEL INC. - Saint-Hyacinthe | Jannik Robidoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agricultural |
| Acreage | 0.67 |
| Fireplace Yes / No | No |
|---|
| Roof | Steel, Unknown |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Septic tank |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Saint-Bernard-de-Michaudville |
| Postal Code | J0H1C0 |
| Listing VS Median (in J0H1C0) | |
Price: $499,900 low | high Med: $0 On site: 30 low | high Med: | |
| Province | QB |
|---|---|
| City | Saint-Bernard-de-Michaudville |
| Postal Code | J0H1C0 |
| Listing VS Median (in J0H1C0) | |
Price: $499,900 low | high Med: $0 On site: 30 low | high Med: | |