Downtown Core. Walk to UT. New Southwest corner unit w/9' Ceiling and large open balcony & unobstructed views in famous Gloucester condo! $$Upgrades: Laminate flooring and pot lights throughout. Gourmet large kitchen, large centre island, quartz countertop, backsplash & lighting. Bright bedrooms w/floor to ceiling windows. Huge balcony w/south west views. 24 hr concierge, Resort Level rooftop pool & patio, Fitness Centre/Yoga, Guest Suites, Theatre/Presentation Room, Meeting Room, Library, Coffee Bar, Lounge/Kitchen, Concord Biospace Systems & more.Steps to Subway, TTC, restaurants, Yorkville, shopping and parks. (id:13843)
| MLS # | C13772860 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $550 |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | DREAM HOME REALTY INC. | SUSIE SUN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Other |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Balcony |
| Parking Features | Underground, No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 4863.86 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0C6 |
| Listing VS Median (in M4Y0C6) | |
Price: $798,000 low | high Med: $3,500 sqft: 700 low | high Med: 700 $ / sqft: $1,140 low | high Med: $5 On site: 59 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0C6 |
| Listing VS Median (in M4Y0C6) | |
Price: $798,000 low | high Med: $3,500 sqft: 700 low | high Med: 700 $ / sqft: $1,140 low | high Med: $5 On site: 59 low | high Med: 19 | |