Luxury Corner Unit at the Fabulous Maverick Condos! Open concept floor plan, 590sqf with NorthWest King St exposure and many windows throughout. Modern kitchen with stone countertop &integrated appliances. Prestigious amenities space. Everything at your fingertips; UnionStation, TIFF building, Billy Bishop Airport, Streetcar at front door, Entertainment district,Financial district, St. Andrew Station, U of T, Ryerson, George Brown all close by. ACC, Rogers Center, Eaton Center. 99 Walk Score (id:374)
| MLS # | C14033474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | SAGE REAL ESTATE LIMITED | ANET MANIOCHA |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0W7 |
| Listing VS Median (in M5V0W7) | |
Price: $2,450 low | high Med: $2,750 sqft: 500 low | high Med: 500 $ / sqft: $5 low | high Med: $6 On site: 13 low | high Med: 29 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V0W7 |
| Listing VS Median (in M5V0W7) | |
Price: $2,450 low | high Med: $2,750 sqft: 500 low | high Med: 500 $ / sqft: $5 low | high Med: $6 On site: 13 low | high Med: 29 | |