Sprawling Ranch Bungalow Residence On Ravine-Like Lot In Prestigious Edwards Gardens Area. Move In, Update Or Build Your Dream Home Up To 5,300sft As Of Right Of Luxurious Living Space As Per Makow Architect Or Apply To C.O.A For More. Perfect Lot For Serene Living, Renovation Or Build New. Main Floor Features Sun-Filled Gourmet Kitchen And Breakfast Area With Skylights And Side Entrance, Generously-Sized Principle Rooms With Fireplace And Picture Windows Overlooking The Rear Garden, Library Overlooking Front Garden, Tranquil Primary Retreat With 7-Piece Ensuite, 2nd Bedroom, And Stunning Sunroom Overlooking Rear Garden Oasis Of Majestic Lawns And Mature Trees. Lower Level Features Two Additional Bedrooms, Sprawling Rec Room With Lounge And Wet Bar, And Two Ground-Level Walkouts To The Rear Garden And Its Ravine Setting. Minutes From Edward Gardens, Renowned Public And Private Schools, Top-Rated Golf Courses, Shops And Eateries. (id:13843)
| MLS # | C13814606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | RE/MAX REALTRON BARRY COHEN HOMES INC. | BARRY COHEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Cooktop, Freezer, Hood Fan |
| Fireplace Yes / No | Yes |
| Lot Features | Partially cleared |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 16409 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B2G2 |
| Listing VS Median (in M3B2G2) | |
Price: $3,500,000 low | high Med: $4,540,000 sqft: 2,500 low | high Med: 3,750 $ / sqft: $1,400 low | high Med: $1,258 On site: 46 low | high Med: 84 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3B2G2 |
| Listing VS Median (in M3B2G2) | |
Price: $3,500,000 low | high Med: $4,540,000 sqft: 2,500 low | high Med: 3,750 $ / sqft: $1,400 low | high Med: $1,258 On site: 46 low | high Med: 84 | |