Rarely offered end-unit townhouse with a double-car garage, ideally positioned on a quiet cul-de-sac, backing onto Sheldon Creek, trails and a peaceful wooded setting. Offering the privacy and feel of a detached home, this bright and spacious residence features three generous bedrooms, three bathrooms, a fully fenced private yard and low condo fees. The main floor offers an open living and dining area with a gas fireplace, an eat-in kitchen with stainless steel appliances, a walkout to the backyard and convenient main-floor laundry. Large windows throughout the home allow for an abundance of natural light. Upstairs, the spacious primary bedroom features a walk-in closet and private four-piece ensuite, complemented by two additional spacious bedrooms and a four-piece bathroom. The finished lower level provides additional family living space along with an abundance of storage. Recent updates include new flooring, light fixtures and updated electrical. The double-car garage features windows, adding natural light and functionality. Enjoy a private, fully fenced yard backing onto trails and a peaceful wooded setting. Ideally located close to parks, schools, shopping, restaurants and major highways. (id:13843)
| MLS # | 40870942 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $185 |
| Status | Active |
| Year | 2003 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sandy Smallbone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | URH |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Freezer, Hood Fan, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Block |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4285 |
|---|
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L7E1 |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $999,000 low | high Med: $419,000 sqft: 1,605 low | high Med: 532 $ / sqft: $622 low | high Med: $788 On site: 8 low | high Med: 85 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7L7E1 |
| Community Name | 355 Corporate |
| Listing VS Median (in 355 Corporate) | |
Price: $999,000 low | high Med: $419,000 sqft: 1,605 low | high Med: 532 $ / sqft: $622 low | high Med: $788 On site: 8 low | high Med: 85 | |