Welcome to Metroplace! Rarely available 2-bedroom, 2-bathroom SE corner unit located on the quiet side of the building, offering beautiful views and abundant natural light. Enjoy an open, spacious, and highly functional layout featuring a gourmet kitchen with high-end appliances and quartz countertops. Building amenities include a fitness centre, yoga studio, and spacious lounge. Unbeatable Metrotown location-just steps to Metropolis at Metrotown, SkyTrain, Central Park, library, shopping, dining, and everyday conveniences. Includes 1 parking stall and 1 storage locker. A rare opportunity to enjoy comfortable urban living in the heart of Metrotown. Don´t miss it! Pics are virtually staged. (id:13843)
| MLS # | R3163681 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $372 |
| Status | Active |
| Year | 2014 |
| Days On Site | 59 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 865 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2418.81 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $788,000 low | high Med: $764,000 sqft: 865 low | high Med: 917 $ / sqft: $911 low | high Med: $833 On site: 59 low | high Med: 94 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0B7 |
| Listing VS Median (in V5H0B7) | |
Price: $788,000 low | high Med: $764,000 sqft: 865 low | high Med: 917 $ / sqft: $911 low | high Med: $833 On site: 59 low | high Med: 94 | |