Welcome to this beautiful detached home in the heart of Bradford, offering over 3,000 square feet of thoughtfully designed living space in a prime family-friendly location. Conveniently situated close to parks, schools, plazas, restaurants, and countless amenities, this home also offers quick access to Highway 400, making commuting effortless. The open-concept main floor is perfect for both everyday living and entertaining, featuring a spacious living area, an elegant dining room with a convenient butler's pantry, and a chef-inspired kitchen complete with a gas range and stainless steel appliances. The second floor offers four generously sized bedrooms, each featuring walk-in closets and access to ensuite bathrooms, providing exceptional comfort and privacy for family members and guests alike. Step outside to enjoy the fully fenced backyard, an ideal setting for private gatherings, outdoor entertaining, or simply relaxing in your own peaceful retreat. This exceptional property combines space, functionality, and an unbeatable location. Don't miss your opportunity to call this beautiful Bradford home your own. (id:374)
| MLS # | N13562522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | YANN GIORDANO TOME |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Dishwasher, Stove, Range, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8066.66 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury (Bradf |
| Postal Code | L3Z4L1 |
| Listing VS Median (in L3Z4L1) | |
Price: $1,349,000 low | high Med: $1,324,000 sqft: 3,000 low | high Med: 2,750 $ / sqft: $450 low | high Med: $485 On site: 113 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| City | Bradford West Gwillimbury (Bradf |
| Postal Code | L3Z4L1 |
| Listing VS Median (in L3Z4L1) | |
Price: $1,349,000 low | high Med: $1,324,000 sqft: 3,000 low | high Med: 2,750 $ / sqft: $450 low | high Med: $485 On site: 113 low | high Med: 57.5 | |