First time ever on MLS! Loved by the same family since 1981, this well-kept 3-bedroom raised bungalow offers 2,260 sq ft of all above-grade living space in prime North Etobicoke. Main Level: Squeak-free parquet floors, ceramic-tiled kitchen, and a spacious 5-piece bath. Ground Level: Bright above-grade space with a family room featuring built-in cabinetry and an electric fireplace, a 3-piece bath, large secondary kitchen/storage area, and direct garage access. Easily convertible into a bachelor suite. Laundry/furnace room finished in ceramic tile. Only below-grade area is the cold room. Lot & Exterior: Sliding door to a massive pie-shaped backyard-far larger than typical area lots. 2-car built-in garage plus a private, sidewalk-free driveway for 4 additional vehicles. Location: Minutes to Hwy 427, 407, 400, 401, Finch West LRT, TTC routes, and Etobicoke North GO Station. Nearby Amenities: Close to Albion Centre, Woodbine Mall, Humber College (North Campus), Etobicoke General Hospital, Humber River trails, parks, and libraries. Quick access to Vaughan amenities as well. (id:13843)
| MLS # | W14090208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RIGHT AT HOME REALTY | ERIC DE PAOLIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Freezer, Furniture, Window Coverings |
| Fireplace Yes / No | Yes |
| Lot Features | Cul-de-sac, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3836.56 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V4T2 |
| Listing VS Median (in M9V4T2) | |
Price: $979,900 low | high Med: $979,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $490 low | high Med: $490 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V4T2 |
| Listing VS Median (in M9V4T2) | |
Price: $979,900 low | high Med: $979,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $490 low | high Med: $490 On site: 7 low | high Med: 7 | |