What an amazing Location! This property boasts a Fantastic 10.5 acres at the corner of Highway 11 and Penley Road in Orillia. Also a second entrance that backs onto Division Road. Detached House, 3 Beds, 1 Bath. Brand new roof (Dec. 2025). New Water Filtration System (April 2026), Septic Tank recently cleaned (March 2026). Perfect for Live-in or rent-out. Currently tenanted (month to month), willing to stay or you can have vacant possession. Excellent trails, snowmobiles, ATV etc. Plenty of room to play and enjoy. Build/Development potential. Close to all amenities. (id:13843)
| MLS # | S13566394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | MILAD NASER-HOJJATI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Natural gas, Other |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Water Treatment |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 1350.34 |
|---|
| Province | ON |
|---|---|
| City | Severn |
| Postal Code | L3V6H3 |
| Listing VS Median (in L3V6H3) | |
Price: $698,818 low | high Med: $737,450 sqft: 1,100 low | high Med: 1,800 $ / sqft: $635 low | high Med: $473 On site: 103 low | high Med: 116 | |
| Province | ON |
|---|---|
| City | Severn |
| Postal Code | L3V6H3 |
| Listing VS Median (in L3V6H3) | |
Price: $698,818 low | high Med: $737,450 sqft: 1,100 low | high Med: 1,800 $ / sqft: $635 low | high Med: $473 On site: 103 low | high Med: 116 | |