Freshly painted and tastefully updated, this freehold townhouse will amaze you! Vinyl plank flooring takes you from the convenient 2 piece bath as you enter, right though to the open concept living room, kitchen and dining room. You will be mesmerized by the stunning view of the T.J Dolan Natural Area - enjoy the sunset, the sounds of the birds and the changing colours of the season on the covered deck! You will love the quick access to the walking trails right from your back door! Upstairs are 3 well appointed bedrooms, all with laminate flooring and a 4 piece bathroom. The lower level has a finished bright rec room with sliding door access to a private patio and hot tub. A place to relax while taking in the beautiful scenery. All newer kitchen appliances, great storage and attached garage complete this lovely home. Move in ready! Now is your chance. (id:13843)
| MLS # | X13863712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Home and Company Real Estate Corp Brokerage | JUNE LEITCH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RG |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Central Vacuum, Dishwasher, Stove, Dryer, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Backs on greenbelt, Conservation/green belt, Lighting |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3980.68 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N4Z1H9 |
| Listing VS Median (in N4Z1H9) | |
Price: $525,000 low | high Med: $522,000 sqft: 1,100 low | high Med: 900 $ / sqft: $477 low | high Med: $609 On site: 17 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N4Z1H9 |
| Listing VS Median (in N4Z1H9) | |
Price: $525,000 low | high Med: $522,000 sqft: 1,100 low | high Med: 900 $ / sqft: $477 low | high Med: $609 On site: 17 low | high Med: 15.5 | |