Located on an interior street & on a large corner lot resides this 4 bedroom, 3 bathroom bungalow, loaded with builder upgrades, now available for lease. Move your family to Potter's Creek offering great proximity to 401, CFB Trenton, shopping, schools large park & paved walking trails. 16 Lehtinen's well planned, custom layout is sure to impress from the covered front porch into the larger entry with walk-in closet. This bright open plan invites you to the front living with gas fireplace. Continuous laminate flooring to the dining with fabulous sunlight via the triple sliding doors. Timeless upgraded kitchen with tiled back-splash & quartz counter-tops. Bonus, all appliances are included. Two great sized bedrooms on this main level, the primary offering massive walk-in closet & en-suite with step in shower. Main floor laundry in the mudroom from the attached double garage. Basement provides a generously sized recreation room, 2 additional bedrooms + 3 piece bath. Convenient storage in the spacious utility room. Covered rear deck with gas BBQ connection overlooks the private yard. Landlord pays hot water heater rental. Tenant responsible for hydro, gas, TV, internet, garbage & recycling removal, grass & snow maintenance. (id:13843)
| MLS # | X14088570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Royal LePage ProAlliance Realty | Laura-Lynn Tripp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Microwave, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P0H4 |
| Listing VS Median (in K8P0H4) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $3 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P0H4 |
| Listing VS Median (in K8P0H4) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $3 On site: 10 low | high Med: 10 | |