Drawn back from view at the end of a long, private driveway, this 2-storey, 2-bedroom, 2-bathroom home sits on an extraordinary 1.80-acre lot (199 ft frontage x 426 ft depth) on one of St. Catharines' most sought-after streets. Surrounded by mature trees and perched on the bank overlooking Fifteen Mile Pond, this property delivers a level of privacy and natural setting that's genuinely hard to find this close to the city. Step outside to your own private oasis: a fire pit and seating area for evenings under the trees, and a large, screened in sun-filled sunroom taking in the pond and the wildlife around it, in complete quiet. Inside, a large wood-burning fireplace anchors the living space, adding warmth and character to match the setting outside. At 2,041 square feet, the home itself is well cared for and comfortably livable as-is, offering a great canvas to add your own cosmetic updates and personal touches over time - the real value here is the land and the setting around it.Practical features abound: a heated 2-car garage with full electrical, a separate work shed for lawn equipment and tools, and 8+ parking spaces in total - plenty of room for a growing collection of vehicles, toys, or guests. (id:13843)
| MLS # | X13861942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Jeremy Pizzo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system |
|---|---|
| Lot Features | Ravine, Carpet Free |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Cistern |
| Tax Annual Amount | 6580.11 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Catharines (Rural Fourth) |
| Postal Code | L2R6P9 |
| Listing VS Median (in L2R6P9) | |
Price: $1,249,900 low | high Med: $1,124,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $562 On site: 19 low | high Med: 17.5 | |
| Province | ON |
|---|---|
| City | St. Catharines (Rural Fourth) |
| Postal Code | L2R6P9 |
| Listing VS Median (in L2R6P9) | |
Price: $1,249,900 low | high Med: $1,124,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $625 low | high Med: $562 On site: 19 low | high Med: 17.5 | |