Discover the perfect family home in an ideal location! Featuring 4 spacious bedrooms, den and 3 bathrooms, this home offers ample room for everyone to enjoy inside and out. Conveniently situated near Grand Forks Secondary School and Perley Elementary, parks, amenities and after-school activities are just moments away-your kids will never be late for school again! Inside, you'll find a welcoming layout with a large kitchen, generous living and dining spaces, and multiple areas to relax, play, and create memories together. The main level includes a generously sized kitchen, dining and living room. The upper level offers three bedrooms, a full bath, and a primary en suite. The lower level boasts a cozy fireplace in the living room, laundry, a den/guest bedroom, and a half bath. The finished basement presents an expansive recreation area, additional storage, and another bedroom-plenty of space to grow and thrive! Set on a quarter-acre lot with an irrigation system, carport, and a private backyard perfect for a pool, trampoline, and/or outdoor entertaining. Home also has hot water on demand, which is ideal for a large family home! This is truly a wonderful family home ready to welcome you and yours! Contact your local agent today for a personal tour! (id:13843)
| MLS # | 10394698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 108 |
| Listing Provided By | Grand Forks Realty Ltd | Leanne Babcock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,306 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.26 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|
| Parking Features | Carport, Additional Parking |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4109.13 |
|---|
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,306 low | high Med: 1,619 $ / sqft: $216 low | high Med: $308 On site: 108 low | high Med: 106 | |
| Province | BC |
|---|---|
| City | Grand Forks |
| Postal Code | V0H1H0 |
| Listing VS Median (in V0H1H0) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,306 low | high Med: 1,619 $ / sqft: $216 low | high Med: $308 On site: 108 low | high Med: 106 | |