Two Storefront Commercial Property With Excellent Street Exposure And Visibility.Additional Basement Space For Storage Or Operational Use. Convenient Rear Parking And A Rooftop Patio Add Exceptional Value And Functionality. Ideal Opportunity For A Variety Of Business Uses In A Well-Established And Desirable Location. (id:374)
| MLS # | E13778662 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | AMIR SOLTANI |
| SQ Feet | 6,068 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 8 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3400 |
|---|
| Province | ON |
|---|---|
| City | Toronto (O'Connor-Parkview) |
| Postal Code | M4B2V5 |
| Listing VS Median (in M4B2V5) | |
Price: $7,800 low | high Med: $577,800 sqft: 6,068 low | high Med: 600 $ / sqft: $1 low | high Med: $963 On site: 51 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Toronto (O'Connor-Parkview) |
| Postal Code | M4B2V5 |
| Listing VS Median (in M4B2V5) | |
Price: $7,800 low | high Med: $577,800 sqft: 6,068 low | high Med: 600 $ / sqft: $1 low | high Med: $963 On site: 51 low | high Med: 7 | |