Sometimes, the perfect home isn't about having more-it's about having just enough. Welcome to 15 Madoc St in the heart of Marmora, an updated 3-bedroom, 1.5-bath home offering comfort, convenience and an affordable opportunity to make homeownership a reality. Ideal for first-time buyers, downsizers, or anyone ready to simplify, this charming home features a practical layout with open concept kitchen and living/dining room. The large windows give ample natural light while you prepare meals on the stunning island in the kitchen. An electric fireplace makes it that much more "Cute & Cozy" which would be perfect for a small family to start their real estate journey. Its manageable size means less time maintaining your home and more time enjoying life. Outside you're just steps from downtown Marmora, where shops, restaurants and everyday amenities are close at hand. Whether you're buying your first home, starting a new chapter, or simply looking for a smaller place to call your own, 15 Madoc St proves that good things really can come in smaller packages. (id:13843)
| MLS # | X13803094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Exp Realty | Annabella Stoyke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Stone, Block |
| Parking Features | No Garage, Street |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1897 |
|---|
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2M0 |
| Listing VS Median (in K0K2M0) | |
Price: $259,900 low | high Med: $569,900 sqft: 700 low | high Med: 1,100 $ / sqft: $371 low | high Med: $518 On site: 51 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Marmora and Lake (Marmora Ward) |
| Postal Code | K0K2M0 |
| Listing VS Median (in K0K2M0) | |
Price: $259,900 low | high Med: $569,900 sqft: 700 low | high Med: 1,100 $ / sqft: $371 low | high Med: $518 On site: 51 low | high Med: 102 | |