Welcome to 147 Dunbar Crescent to a Wonderful place to be your beautiful dream home. This 1468 Sqft (As per Mpac) of renovated dream home offers fully renovated with pot lights through out first floor and smooth ceiling, New double door fridge and freezer, House also has a large custom made +$60,000 costs, one of the kind heated all year around sunroom (With permit to built) that added lots of value to your hard working money and you can use as your office, place to be Relax from stress or enjoying the sun and backyard, reading and doing your daily work. Also property has no side walk so no maintenance or snow removal. New kitchen cabinet and new top counter new flooring, new paint, new door lock and door handle, new vanity and mirror, new baseboard, new window casing, new windows, new light switches, and lots more. New Enbridge gas line has been brought to the house and if buyer wants to change the electrical furness to Gas, they can do and quote for new high efincency is avalable and can be change at any time.primary room is included walk in closet / storage as well as regular closet. (id:13843)
| MLS # | N13846550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | SHAWN ARYAN-NEJAD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RST1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4827.07 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R6W1 |
| Listing VS Median (in L3R6W1) | |
Price: $898,888 low | high Med: $898,888 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| City | Markham (Milliken Mills East) |
| Postal Code | L3R6W1 |
| Listing VS Median (in L3R6W1) | |
Price: $898,888 low | high Med: $898,888 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 37 low | high Med: 37 | |