A beautiful modern 4-bedroom, 3-bathroom, 3-parking home on the quiet street in one of Oakville's most desirable communities: Joshua Meadows. Features many custom upgrades meticulously chosen for elevated style and quality. With soaring 10-foot ceilings on main floor, this home feels open, elegant, and full of natural light. The chef-inspired kitchen is a true showstopper featuring premium appliances, all granite countertop with centre island, and a custom-built stove hood by the builder. Custom touches are found throughout: designer light fixtures, upgraded power room stones and vanity, upgraded cabinets, upgraded basement nook, master bedroom closet organizer, etc. The upper level is a sanctuary of relaxation. The primary bedroom is a retreat, complete with a spacious walk-in closet and a spa-inspired ensuite. Unwind in the luxurious soaker tub or refresh in the glass-enclosed shower. Three additional bedrooms and one full washroom. Upper-level laundry adds additional convenience. Raised basement with 9' ceiling and large windows. Side entrance to the basement waiting for your touches. Located in a family-friendly Oakville community, surrounded by parks, forests, trails and ponds. This home is just minutes from high-ranking schools, major highways, shops and all essential amenities! Home is still under Tarion Warranty! Don't miss this gem! (id:374)
| MLS # | W13614720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | CRIMSON ROSE REAL ESTATE INC. | YONG JIANG |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6418 |
|---|
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3S3 |
| Listing VS Median (in L6H3S3) | |
Price: $1,499,000 low | high Med: $1,524,500 sqft: 2,000 low | high Med: 2,250 $ / sqft: $750 low | high Med: $685 On site: 101 low | high Med: 75 | |
| Province | ON |
|---|---|
| City | Oakville (JM Joshua Meadows) |
| Postal Code | L6H3S3 |
| Listing VS Median (in L6H3S3) | |
Price: $1,499,000 low | high Med: $1,524,500 sqft: 2,000 low | high Med: 2,250 $ / sqft: $750 low | high Med: $685 On site: 101 low | high Med: 75 | |