Located in the heart of downtown Mississauga, this bright and spacious 1-bedroom plus den unit will truly impress! Featuring 9-foot ceilings throughout, a renovated kitchen with granite counters, a breakfast bar, under mount black sink, & newer appliances. New laminate flooring, modern lighting, a large primary bedroom plus a versatile den that can double as a second bedroom or office with a built in wardrobe closet. Enjoy access to the 30,000 sq. ft. recreation building which includes a full gym, indoor/outdoor pools, spa, theater, basketball, and squash courts, with Square One and transit right at your doorstep. You will not be disappointed! (id:13843)
| MLS # | W14120850 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $741 |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RIGHT AT HOME REALTY | MILLI PAJPANI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3057.01 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L4Z0A4 |
| Listing VS Median (in L4Z0A4) | |
Price: $432,000 low | high Med: $432,000 sqft: 600 low | high Med: 600 $ / sqft: $720 low | high Med: $720 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L4Z0A4 |
| Listing VS Median (in L4Z0A4) | |
Price: $432,000 low | high Med: $432,000 sqft: 600 low | high Med: 600 $ / sqft: $720 low | high Med: $720 On site: 11 low | high Med: 11 | |