Mixed-Use Investment Opportunity Convenience Store + 3-Bedroom Apartment, This well-located detached property offers a fantastic investment with a ground-floor convenience store and a spacious 3-bedroom apartment upstairs. The current owners are retiring, presenting a rare chance to acquire a turnkey business with residential income in one. The property sold "As is, Where is".Property can be handed over empty at closing. (id:374)
| MLS # | W13702364 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | WILLIAM CAI |
| SQ Feet | 1,800 |
|---|---|
| Zoning | R(d0.6*739) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8607.21 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6H2H3 |
| Listing VS Median (in M6H2H3) | |
Price: $1,099,901 low | high Med: $1,099,901 sqft: 1,800 low | high Med: 1,650 $ / sqft: $611 low | high Med: $672 On site: 77 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Toronto (Dovercourt-Wallace Emer |
| Postal Code | M6H2H3 |
| Listing VS Median (in M6H2H3) | |
Price: $1,099,901 low | high Med: $1,099,901 sqft: 1,800 low | high Med: 1,650 $ / sqft: $611 low | high Med: $672 On site: 77 low | high Med: 77 | |