Visit REALTOR website for additional information. Welcome to your family's country retreat, where the peace of rural living meets the convenience of being just a 10-minute drive from town. Set on 2.29 level acres with breathtaking mountain views, this beautifully renovated home offers more than 2,179 sqft of comfortable, move-in-ready living space. With five spacious bedrooms and 2 full bathrooms spread across two levels, there is plenty of room for growing families, visiting guests, or a home office. Outside, the partially fenced property-previously home to horses and chickens-is perfectly suited for a hobby farm, gardens, and endless outdoor adventures for children and pets alike. The single garage now serves as a versatile workshop and can easily be converted back to garage space if desired, while a new storage shed provides ample room for tools, equipment, and recreational gear. A 20 x 30 x 12 ft white canvas shelter on concrete pilings offers additional vehicle shop space. The old storage barn serves as additional storage for garden, farm or recreational equipment. *within Nicholson Fire Protection *school bus-stop nearby *weekly garbage pickup available from your doorstep, enjoy the natural beauty and tranquility of the nearby Columbia Wetlands, where every day feels like a getaway. (id:13843)
| MLS # | 10395102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 111 |
| Listing Provided By | PG Direct Realty | Nathan Dautovich |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,228 |
| Garage | 11 |
| Story(s) | 2 |
| Acreage | 2.29 |
| Property View | Mountain view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Conventional |
| Fireplaces Total | 1 |
| Roof | Metal, Unknown |
|---|---|
| Lot Features | Level lot |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 11 |
| Sewer | Septic tank |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 3150.76 |
|---|
| Province | BC |
|---|---|
| City | Golden |
| Postal Code | V0A1H7 |
| Listing VS Median (in V0A1H7) | |
Price: $799,000 low | high Med: $894,500 sqft: 2,228 low | high Med: 2,096 $ / sqft: $359 low | high Med: $431 On site: 111 low | high Med: 107.5 | |
| Province | BC |
|---|---|
| City | Golden |
| Postal Code | V0A1H7 |
| Listing VS Median (in V0A1H7) | |
Price: $799,000 low | high Med: $894,500 sqft: 2,228 low | high Med: 2,096 $ / sqft: $359 low | high Med: $431 On site: 111 low | high Med: 107.5 | |