Please note: This unit currently has an income generating Winter Rental that will end on April 30th 2027 by Mutual End of Tenancy (agreement). Enjoy Kelowna's Downtown lifestyle, Nearby shops, with lake and mountain views from this beautiful 7th Floor 2 Bedroom/2 Bath condo at Sunset Waterfront Resort. Living room features gas fireplace, laminate floors, and direct access to covered patio with spectacular views. The kitchen has raised eating bar and tiled floors. Large master bedroom includes 3-piece Shower stall ensuite. 2nd bedroom with partial lake view and main bathroom with Tub /Shower. In suite laundry room has small storage area. Fabulous location in downtown Kelowna, steps to everything, beach, restaurants, casino, Prospera Place, shopping and much more. Complex features heated outdoor summer (only) pool with separate hot tub along with a heated indoor (all year round) pool with separate hot tub and steam room. There is also an gym/exercise room, tennis/pickleball court and secure underground parking with 1 designated stall (#27). Strata fee $xxx.xx/month. Purchase as your full time residence, vacation home or as a rental property. Apartment is being sold "turn-key" including all items, furniture and linens. Short Term Vacation Rentals and Long Term Rentals allowed & 2 small dogs Less than 15"" in height. (id:13843)
| MLS # | 10401970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $800 |
| Status | Active |
| Year | 2005 |
| Days On Site | 34 |
| Listing Provided By | Realty One Real Estate Ltd | Wayne Salisbury |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Heat Pump, Geothermal |
|---|---|
| Heating | Heat Pump, Geothermal |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Washer & Dryer |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Lot Features | One Balcony |
| Parking Features | Underground, Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3236.8 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y9W7 |
| Listing VS Median (in V1Y9W7) | |
Price: $695,000 low | high Med: $972,000 sqft: 1,116 low | high Med: 1,512 $ / sqft: $623 low | high Med: $639 On site: 34 low | high Med: 49 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y9W7 |
| Listing VS Median (in V1Y9W7) | |
Price: $695,000 low | high Med: $972,000 sqft: 1,116 low | high Med: 1,512 $ / sqft: $623 low | high Med: $639 On site: 34 low | high Med: 49 | |