Stunning 4-year-new (2022-built) live-work townhouse in a family-friendly Pickering neighbourhood, featuring a rare ground-floor commercial unit. Offering a total of 2,092 sq. ft., including 1,374 sq. ft. of residential space and 718 sq. ft. of commercial area. Zoned MCC, providing excellent flexibility for a wide range of permitted commercial uses.The residential portion features a separate private entrance and is located on the second level. Bright and open-concept layout with combined living and dining areas and a walkout to a large balcony. Includes an eat-in kitchen, convenient laundry room, 3 spacious bedrooms, a 3-piece ensuite, and a 3-piece main bath. Features include 9-ft ceilings, fireplace, and a combination of broadloom and ceramic/porcelain flooring. The primary and second bedrooms overlook a tranquil ravine.The ground-floor commercial unit offers excellent exposure and visibility and is currently leased to a spa, generating steady rental income. The space includes a powder room and is ideal for retail, office, or medical use.Conveniently located near Hwy 401 & 407, GO Station, public transit, schools, parks, and shopping. Bonus: owned hot water tank-no rental fees. (id:13843)
| MLS # | E13509098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | NISHA KIRUBANANTHAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | MD-M |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7330 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0G9 |
| Listing VS Median (in L1X0G9) | |
Price: $879,000 low | high Med: $464,500 sqft: 2,000 low | high Med: 1,359 $ / sqft: $440 low | high Med: $255 On site: 114 low | high Med: 57.5 | |
| Province | ON |
|---|---|
| City | Pickering |
| Postal Code | L1X0G9 |
| Listing VS Median (in L1X0G9) | |
Price: $879,000 low | high Med: $464,500 sqft: 2,000 low | high Med: 1,359 $ / sqft: $440 low | high Med: $255 On site: 114 low | high Med: 57.5 | |