The Dynasty Of Richmond Hill Featuring a luxury R-O-O-F-T-O-P----T-E-R-R-A-C-E corner unit with panoramic views of Toronto skyline including south, east and west exposures. This unique and rarely available suite boasts 1073 sqft of indoor living area plus 1322 sqft of outdoor private living area that is exclusive to this unit. A corner 1+1 bedroom suite with 2 bathrooms, a huge sun filled solarium with floor to ceiling windows and skylight for maximum brightness. The primary bedroom features a walk in closet with organizers and a full ensuit bathroom with deep tub and separate shower, the oversized laundry room has a full size stacked washer and dryer with ample storage shelves and built in cabinets. The white kitchen features stainless streel appliances, custom backsplash with California ceilings and ceramic floors. Low maintenance fees includes all utilities as well as cable, internet and phone. Building amenities include indoor swimming pool, jacuzzi spa, sundeck, tennis courts, squash courts, party room, library, fully equipped gym, ping pong and billiards room, sauna, bbq area and a 24 hours gatehouse live security. Steps to transit, shopping, restaurants and Yonge street. (id:13843)
| MLS # | N13663788 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $968 |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | JOHNNY GORGANI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Pool | Yes |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Blinds |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security system, Security guard, Smoke Detectors, Controlled entry, Monitored Alarm |
|---|---|
| Lot Features | Carpet Free, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3025.21 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C9S4 |
| Listing VS Median (in L4C9S4) | |
Price: $628,000 low | high Med: $598,000 sqft: 1,000 low | high Med: 1,200 $ / sqft: $628 low | high Med: $498 On site: 83 low | high Med: 128 | |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C9S4 |
| Listing VS Median (in L4C9S4) | |
Price: $628,000 low | high Med: $598,000 sqft: 1,000 low | high Med: 1,200 $ / sqft: $628 low | high Med: $498 On site: 83 low | high Med: 128 | |