Bright, Corner, Well-Kept 2 bedroom 2 bath + den high-rise unit with 180'c sweeping view of the city and mountains in Burnaby South. Conveniently located steps away from Highgate Mall, walking distance to Edmonds skytrain, Community Center and Byrne Park. Bathroom, kitchen countertop, lightings and all the appliances were upgraded in 2019. New kitchen cabinet doors done in 2026. 921 sqft of living space with a sunny facing balcony. Unit comes with 2 underground parking and 1 storage locker. Book an appointment today! (id:13843)
| MLS # | R3162853 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $381 |
| Status | Active |
| Year | 1996 |
| Days On Site | 54 |
| Listing Provided By | Royal LePage Westside | Ann Hui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 921 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 1922.09 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E4J5 |
| Listing VS Median (in V5E4J5) | |
Price: $699,900 low | high Med: $657,000 sqft: 921 low | high Med: 885 $ / sqft: $760 low | high Med: $744 On site: 54 low | high Med: 70.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5E4J5 |
| Listing VS Median (in V5E4J5) | |
Price: $699,900 low | high Med: $657,000 sqft: 921 low | high Med: 885 $ / sqft: $760 low | high Med: $744 On site: 54 low | high Med: 70.5 | |