Welcome home to this beautifully updated bungalow, perfectly designed for buyers looking to simply unpack and unwind. Offering a fresh, modern start with zero heavy lifting required, this turn-key gem is ideally situated just minutes from local schools and the hospital. The heart of the home features a bright, spacious open-concept kitchen and living area made for everyday living and entertaining friends. Cooking is a delight in the modern eat-in kitchen, complete with sleek finishes and a gas stove. Step just past the main living space to discover a serene, light-filled reading room-your private oasis overlooking a large back deck, perfect for watching the sunrise with your morning coffee. Two comfortable bedrooms and a full bath complete this effortless main floor. Downstairs, the finished basement dramatically expands your square footage. It features a cozy recreation room ideal for movie or game nights, plus a versatile bonus room ready to become your home office, gym, or guest bedroom. With a high-efficiency gas furnace and central air conditioning already in place, your utility bills and maintenance worries stay low. Just turn the key and start your homeownership journey! (id:13843)
| MLS # | X13601086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Royal LePage Heartland Realty | JILLIAN UNDERWOOD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2680 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $379,900 low | high Med: $482,000 sqft: 700 low | high Med: 2,800 $ / sqft: $543 low | high Med: $189 On site: 94 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $379,900 low | high Med: $482,000 sqft: 700 low | high Med: 2,800 $ / sqft: $543 low | high Med: $189 On site: 94 low | high Med: 44.5 | |