This is a terrific opportunity to take a step into the commercial market. This 1,500 square foot freestanding building will fit a wide variety of businesses, yoga or dance studio, workshop or a small retail space. With ample front parking and a great location this is great spot to move your business. (id:13843)
| MLS # | C8078510 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | RE/MAX Action Realty Inc | Doug Petersen |
| SQ Feet | 1,500 |
|---|---|
| Acreage | 0.14 |
| Fireplace Yes / No | No |
|---|
| Tax Year | 2025 |
|---|
| Province | BC |
|---|---|
| City | Fort St. John |
| Postal Code | V1J2C1 |
| Listing VS Median (in V1J2C1) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $167 low | high Med: $167 On site: 169 low | high Med: 169 | |
| Province | BC |
|---|---|
| City | Fort St. John |
| Postal Code | V1J2C1 |
| Listing VS Median (in V1J2C1) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $167 low | high Med: $167 On site: 169 low | high Med: 169 | |